New MacBook Pros in India (WWDC’09 Edition)

The new line-up of MacBook Pros announced by Apple at their World Wide Developer Conference in June 2009 is now available in India. They continue to cost 16 to 20% more than they do in the US. So if you have a friend/relative/colleague visiting India, you know how it works…
Here are the prices (assuming a relatively pessimistic conversion rate of Rs 50 to a US Dollar):
| 13" (2.26GHz) | 13" (2.53GHz) | 15" (2.53GHz) | 15" (2.66GHz) | 15" (2.8GHz) | 17" (2.8GHz) | |
| $ | 1,199 | 1,499 | 1,699 | 1,999 | 2,299 | 2,499 |
| Rs. | 74,400 | 93,300 | 1,04,900 | 1,19,600 | 1,41,600 | 1,57,400 |
| $ ➙ Rs. | 59,950 | 74,950 | 84,950 | 99,950 | 1,14,950 | 1,24,950 |
| Delta | 14,450 | 18,350 | 19,950 | 19,650 | 26,650 | 32,450 |
| % | 19.42 | 19.67 | 19.02 | 16.43 | 18.82 | 20.62 |
Do check our detailed, side-by-side spec comparison sheet if you need help picking a model.
